佛羅里達大學
University of Florida · Gainesville, FL · 公立
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 計算機工程 | $76,743 |
| 計算機與信息科學 | $76,677 |
| Systems Engineering | $75,217 |
| 化學工程 | $72,850 |
| 電氣與電子工程 | $72,430 |
| Construction Engineering Technology/Technician | $71,213 |
| 材料工程 | $70,098 |
| 機械工程 | $67,197 |
| 航空航天工程 | $66,726 |
| 土木工程 | $62,005 |
| Fire Protection | $61,715 |
| 護理學 | $60,614 |
| Management Sciences and Quantitative Methods | $60,076 |
| 金融 | $59,482 |
| Engineering-Related Technologies/Technicians | $56,734 |
| Environmental/Environmental Health Engineering | $56,025 |
| 建築學 | $50,971 |
| 統計學 | $49,309 |
| 工商管理 | $46,557 |
| 市場營銷 | $46,403 |
| 經濟學 | $45,380 |
| Design and Applied Arts | $43,267 |
| Agricultural Business and Management | $42,963 |
| 教育學 | $42,180 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $236,746 |
| 金融 | $123,668 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $95,886 |
| Legal Research and Advanced Professional Studies | $93,755 |
| Systems Engineering | $90,155 |
| 工商管理 | $86,540 |
| 電氣與電子工程 | $84,353 |
| 航空航天工程 | $84,239 |
| 機械工程 | $79,279 |
| Computer Systems Analysis | $72,862 |
| 土木工程 | $72,375 |
| Real Estate | $71,902 |
| Environmental/Environmental Health Engineering | $70,029 |
| Rehabilitation and Therapeutic Professions | $65,026 |
| 生物醫學工程 | $63,602 |
| Health and Medical Administrative Services | $62,651 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。