Towson University
Towson University · Towson, MD · 公立
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 護理學 | $67,719 |
| 計算機科學 | $67,242 |
| 會計 | $57,822 |
| 數學 | $53,450 |
| Information Science/Studies | $50,680 |
| 計算機與信息科學 | $49,592 |
| 經濟學 | $48,606 |
| 工商管理 | $48,129 |
| 教育學 | $46,717 |
| 教育學 | $45,925 |
| 教育學 | $45,632 |
| 教育學 | $45,511 |
| Health and Medical Administrative Services | $41,539 |
| 化學 | $40,103 |
| Health Services/Allied Health/Health Sciences, General | $38,653 |
| 傳播學 | $37,094 |
| 英語語言文學 | $35,552 |
| History | $35,404 |
| Social Sciences, Other | $35,059 |
| Natural Resources Conservation and Research | $31,959 |
| 政治學 | $31,875 |
| 生物學 | $31,534 |
| Linguistic, Comparative, and Related Language Studies and Services | $31,531 |
| 生物學 | $31,494 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $110,447 |
| 計算機科學 | $85,776 |
| Rehabilitation and Therapeutic Professions | $63,907 |
| 會計 | $61,389 |
| Human Resources Management and Services | $60,483 |
| 傳播學 | $59,484 |
| 教育學 | $58,212 |
| Health Services/Allied Health/Health Sciences, General | $57,802 |
| 教育學 | $57,729 |
| 教育學 | $55,237 |
| 教育學 | $54,849 |
| 生物學 | $49,489 |
| 教育學 | $48,331 |
| 心理學 | $41,012 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。