賓州州立大學
Pennsylvania State University-Main Campus · University Park, PA · 公立
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| Petroleum Engineering | $80,718 |
| 計算機工程 | $76,448 |
| 計算機與信息科學 | $73,647 |
| Mining and Mineral Engineering | $71,938 |
| 化學工程 | $70,502 |
| 工業工程 | $69,173 |
| 航空航天工程 | $68,716 |
| 護理學 | $67,759 |
| 電氣與電子工程 | $67,461 |
| Architectural Engineering | $67,154 |
| Polymer/Plastics Engineering | $66,366 |
| 機械工程 | $65,376 |
| 信息系統/信息技術 | $65,214 |
| Materials Sciences | $64,925 |
| Nuclear Engineering | $62,046 |
| Environmental/Natural Resources Management and Policy | $62,018 |
| Engineering, Other | $61,978 |
| 土木工程 | $61,387 |
| 市場營銷 | $61,252 |
| 金融 | $61,200 |
| Agricultural Engineering | $60,836 |
| Information Science/Studies | $60,548 |
| Entrepreneurial and Small Business Operations | $59,349 |
| 機械工程 | $58,773 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $110,382 |
| Information Science/Studies | $109,295 |
| Management Sciences and Quantitative Methods | $100,372 |
| 計算機工程 | $100,190 |
| 計算機與信息科學 | $99,798 |
| 統計學 | $96,917 |
| Systems Engineering | $96,574 |
| 護理學 | $95,304 |
| 工商管理 | $92,512 |
| Geography and Cartography | $87,475 |
| 金融 | $82,006 |
| 教育學 | $81,629 |
| Social Sciences, General | $81,247 |
| 心理學 | $81,025 |
| Medicine | $76,084 |
| Human Resources Management and Services | $72,738 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。