宾州州立大学
Pennsylvania State University-Main Campus · University Park, PA · 公立
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| Petroleum Engineering | $80,718 |
| 计算机工程 | $76,448 |
| 计算机与信息科学 | $73,647 |
| Mining and Mineral Engineering | $71,938 |
| 化学工程 | $70,502 |
| 工业工程 | $69,173 |
| 航空航天工程 | $68,716 |
| 护理学 | $67,759 |
| 电气与电子工程 | $67,461 |
| Architectural Engineering | $67,154 |
| Polymer/Plastics Engineering | $66,366 |
| 机械工程 | $65,376 |
| 信息系统/信息技术 | $65,214 |
| Materials Sciences | $64,925 |
| Nuclear Engineering | $62,046 |
| Environmental/Natural Resources Management and Policy | $62,018 |
| Engineering, Other | $61,978 |
| 土木工程 | $61,387 |
| 市场营销 | $61,252 |
| 金融 | $61,200 |
| Agricultural Engineering | $60,836 |
| Information Science/Studies | $60,548 |
| Entrepreneurial and Small Business Operations | $59,349 |
| 机械工程 | $58,773 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $110,382 |
| Information Science/Studies | $109,295 |
| Management Sciences and Quantitative Methods | $100,372 |
| 计算机工程 | $100,190 |
| 计算机与信息科学 | $99,798 |
| 统计学 | $96,917 |
| Systems Engineering | $96,574 |
| 护理学 | $95,304 |
| 工商管理 | $92,512 |
| Geography and Cartography | $87,475 |
| 金融 | $82,006 |
| 教育学 | $81,629 |
| Social Sciences, General | $81,247 |
| 心理学 | $81,025 |
| Medicine | $76,084 |
| Human Resources Management and Services | $72,738 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。