哥倫比亞大學
Columbia University in the City of New York · New York, NY · 私立(非營利)
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 計算機科學 | $108,903 |
| Operations Research | $87,327 |
| 經濟學 | $73,902 |
| 數學 | $72,988 |
| 數學 | $71,727 |
| 機械工程 | $69,826 |
| 土木工程 | $69,428 |
| 化學工程 | $65,500 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $62,257 |
| Sociology | $53,374 |
| 政治學 | $52,096 |
| Sustainability Studies | $46,855 |
| 生物醫學工程 | $46,324 |
| Romance Languages, Literatures, and Linguistics | $45,021 |
| Social Sciences, Other | $44,253 |
| 心理學 | $41,906 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $41,618 |
| History | $40,546 |
| 生物學 | $40,198 |
| 英語語言文學 | $38,726 |
| Philosophy | $38,546 |
| Visual and Performing Arts, Other | $37,826 |
| Fine and Studio Arts | $36,885 |
| Anthropology | $28,302 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 工商管理 | $162,427 |
| 信息系統/信息技術 | $153,730 |
| 計算機科學 | $133,851 |
| 護理學 | $111,569 |
| Operations Research | $111,312 |
| 數學 | $105,801 |
| Construction Management | $98,322 |
| 電氣與電子工程 | $96,504 |
| 傳播學 | $95,483 |
| 統計學 | $92,259 |
| 計算機與信息科學 | $92,223 |
| Health and Medical Administrative Services | $86,682 |
| 土木工程 | $81,566 |
| Management Sciences and Quantitative Methods | $81,069 |
| Real Estate Development | $80,322 |
| 機械工程 | $78,476 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。