哥伦比亚大学
Columbia University in the City of New York · New York, NY · 私立(非营利)
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $108,903 |
| Operations Research | $87,327 |
| 经济学 | $73,902 |
| 数学 | $72,988 |
| 数学 | $71,727 |
| 机械工程 | $69,826 |
| 土木工程 | $69,428 |
| 化学工程 | $65,500 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $62,257 |
| Sociology | $53,374 |
| 政治学 | $52,096 |
| Sustainability Studies | $46,855 |
| 生物医学工程 | $46,324 |
| Romance Languages, Literatures, and Linguistics | $45,021 |
| Social Sciences, Other | $44,253 |
| 心理学 | $41,906 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $41,618 |
| History | $40,546 |
| 生物学 | $40,198 |
| 英语语言文学 | $38,726 |
| Philosophy | $38,546 |
| Visual and Performing Arts, Other | $37,826 |
| Fine and Studio Arts | $36,885 |
| Anthropology | $28,302 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 工商管理 | $162,427 |
| 信息系统/信息技术 | $153,730 |
| 计算机科学 | $133,851 |
| 护理学 | $111,569 |
| Operations Research | $111,312 |
| 数学 | $105,801 |
| Construction Management | $98,322 |
| 电气与电子工程 | $96,504 |
| 传播学 | $95,483 |
| 统计学 | $92,259 |
| 计算机与信息科学 | $92,223 |
| Health and Medical Administrative Services | $86,682 |
| 土木工程 | $81,566 |
| Management Sciences and Quantitative Methods | $81,069 |
| Real Estate Development | $80,322 |
| 机械工程 | $78,476 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。