波士頓大學
Boston University · Boston, MA · 私立(非營利)
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 計算機工程 | $90,529 |
| 計算機科學 | $82,237 |
| 機械工程 | $69,404 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $67,918 |
| 生物醫學工程 | $61,357 |
| 電氣與電子工程 | $61,072 |
| 工商管理 | $60,547 |
| 經濟學 | $53,654 |
| Social Sciences, Other | $48,872 |
| 教育學 | $46,446 |
| Design and Applied Arts | $46,444 |
| Hospitality Administration/Management | $46,076 |
| 數學 | $43,129 |
| 教育學 | $41,943 |
| 傳播學 | $41,873 |
| 政治學 | $39,106 |
| International Relations and National Security Studies | $38,920 |
| 生物學 | $38,708 |
| Liberal Arts and Sciences, General Studies and Humanities | $37,863 |
| 生物學 | $37,633 |
| 教育學 | $37,298 |
| History | $37,151 |
| Journalism | $36,717 |
| 心理學 | $36,705 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| Insurance | $112,170 |
| 計算機科學 | $110,318 |
| 工商管理 | $104,027 |
| Health Professions and Related Clinical Sciences, Other | $101,869 |
| 計算機工程 | $92,383 |
| Information Science/Studies | $92,380 |
| 金融 | $87,851 |
| Legal Research and Advanced Professional Studies | $87,263 |
| 電氣與電子工程 | $85,937 |
| 機械工程 | $81,137 |
| Management Sciences and Quantitative Methods | $80,155 |
| 數學 | $74,311 |
| 生物醫學工程 | $74,177 |
| Public Administration | $72,575 |
| 市場營銷 | $68,699 |
| 市場營銷 | $68,346 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。