波士頓學院
Boston College · Chestnut Hill, MA · 私立(非營利)
「畢業率」為 4 年制 150% 時限口徑;「畢業薪資」為領聯邦資助學生群體入學 10 年後的中位收入。
把本頁數據複製成提問,粘到 DeepSeek / 豆包 / Kimi 等大模型讓它幫你解讀
本科專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 計算機科學 | $89,714 |
| 金融 | $74,320 |
| Entrepreneurial and Small Business Operations | $71,395 |
| 護理學 | $70,146 |
| 會計 | $69,899 |
| Information Science/Studies | $69,748 |
| 工商管理 | $66,885 |
| Management Sciences and Quantitative Methods | $64,987 |
| 經濟學 | $64,785 |
| 數學 | $61,790 |
| 市場營銷 | $58,593 |
| Philosophy | $51,737 |
| 傳播學 | $49,055 |
| 政治學 | $45,951 |
| History | $45,345 |
| 心理學 | $41,046 |
| Theological and Ministerial Studies | $40,529 |
| Natural Resources Conservation and Research | $39,874 |
| International/Globalization Studies | $39,636 |
| 生物學 | $38,609 |
| Sociology | $38,212 |
| 心理學 | $37,262 |
| 英語語言文學 | $36,672 |
| 生物學 | $34,995 |
碩士專業 · 畢業 1 年後中位收入
| 專業 | 中位收入 |
|---|---|
| 工商管理 | $99,514 |
| 護理學 | $92,426 |
| 金融 | $90,012 |
| 會計 | $66,939 |
| 教育學 | $53,106 |
| 教育學 | $51,380 |
| 教育學 | $51,320 |
| Curriculum and Instruction | $50,697 |
| 教育學 | $50,515 |
| Social Work | $49,420 |
| History | $49,394 |
| 英語語言文學 | $45,148 |
| Theological and Ministerial Studies | $45,050 |
| Mental and Social Health Services and Allied Professions | $44,811 |
| Student Counseling and Personnel Services | $44,457 |
數據來源:美國教育部 College Scorecard(公有領域)。本站為公開數據的中文整理,不構成升學或留學建議;薪資為領聯邦資助學生群體中位數、按專業為畢業 1 年後口徑,部分數據因隱私保護未公佈;以官方為準。