波士顿学院
Boston College · Chestnut Hill, MA · 私立(非营利)
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $89,714 |
| 金融 | $74,320 |
| Entrepreneurial and Small Business Operations | $71,395 |
| 护理学 | $70,146 |
| 会计 | $69,899 |
| Information Science/Studies | $69,748 |
| 工商管理 | $66,885 |
| Management Sciences and Quantitative Methods | $64,987 |
| 经济学 | $64,785 |
| 数学 | $61,790 |
| 市场营销 | $58,593 |
| Philosophy | $51,737 |
| 传播学 | $49,055 |
| 政治学 | $45,951 |
| History | $45,345 |
| 心理学 | $41,046 |
| Theological and Ministerial Studies | $40,529 |
| Natural Resources Conservation and Research | $39,874 |
| International/Globalization Studies | $39,636 |
| 生物学 | $38,609 |
| Sociology | $38,212 |
| 心理学 | $37,262 |
| 英语语言文学 | $36,672 |
| 生物学 | $34,995 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 工商管理 | $99,514 |
| 护理学 | $92,426 |
| 金融 | $90,012 |
| 会计 | $66,939 |
| 教育学 | $53,106 |
| 教育学 | $51,380 |
| 教育学 | $51,320 |
| Curriculum and Instruction | $50,697 |
| 教育学 | $50,515 |
| Social Work | $49,420 |
| History | $49,394 |
| 英语语言文学 | $45,148 |
| Theological and Ministerial Studies | $45,050 |
| Mental and Social Health Services and Allied Professions | $44,811 |
| Student Counseling and Personnel Services | $44,457 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。