首页H1B 雇主库 › 获批量排行

H1B 获批量排行

按公司查 H1B 获批数据:初次申请与延期/续签的获批与拒绝数。数据来自美国移民局 H-1B Employer Data Hub(FY2023 财年)。

数据截至 FY2023(移民局公开的最新财年,更新财年暂未发布) 官方来源 USCIS H-1B Employer Data Hub ↗ 27,137 家雇主
排名公司初次获批延期获批合计
301 Mitchell Martin Inc NY 3 60 63
302 Staples Inc MA 4 59 63
303 Costco Wholesale Corporation WA 0 61 61
304 Insurance Services Office Inc NJ 0 61 61
305 Nutanix Inc CA 0 61 61
306 Uber TX 0 61 61
307 Asml Us LP AZ 2 59 61
308 The Children S Hospital Of Philadelphia PA 33 28 61
309 Richmond Children Center Inc Dba Richmond Community Services NY 61 0 61
310 Macys Systems And Technology Inc GA 1 59 60
311 Zimmer Inc IN 2 58 60
312 Dish Wireless L L C CO 6 54 60
313 F5 Inc WA 7 53 60
314 Cosmic Healthcare LLC VA 60 0 60
315 Michigan State University MI 29 30 59
316 Virginia Polytechnic Institute & State University D/B/A Virginia Tech CA 40 19 59
317 7 Eleven Inc TX 0 58 58
318 Credit Karma LLC CA 0 58 58
319 博通 CA 1 57 58
320 Technosoft Corporation Dba Apexon MI 4 54 58
321 Twitter Inc CA 8 50 58
322 The Pennsylvania State University PA 29 29 58
323 University Of California Berkeley CA 29 29 58
324 The University Of Oklahoma OK 30 28 58
325 Arizona State University AZ 37 21 58
326 Bristol Myers Squibb Company NJ 1 56 57
327 Cardinal Health Inc OH 1 56 57
328 Iqvia Inc NC 1 56 57
329 Medline Industries LP IL 2 55 57
330 The University Of Arizona AZ 26 31 57
331 Computer Sciences Corporation VA 30 27 57
332 The Sphere Institute CA 36 21 57
333 Csc Covansys Corporation PA 42 15 57
334 Audible Inc NJ 2 54 56
335 Western Digital Technologies Inc CA 5 51 56
336 Siemens Industry Software Inc TX 7 49 56
337 Slk America Inc OH 18 38 56
338 University Of Washington WA 28 28 56
339 Case Western Reserve University OH 30 26 56
340 Federal Home Loan Mortgage Corporation VA 3 52 55
341 Tavant Technologies Inc CA 13 42 55
342 Netapp Inc CA 0 54 54
343 Cybersource Corporation CA 1 53 54
344 Epitec Inc MI 5 49 54
345 高通 CA 6 48 54
346 Sapphire Software Solutions Inc VA 9 45 54
347 University Of Kentucky KY 23 31 54
348 Georgia Institute Of Technology GA 27 27 54
349 United Services Automobile Association TX 0 53 53
350 Splunk Inc CA 1 52 53
351 Zebra Technologies Corporation IL 1 52 53
352 Illumina Inc CA 3 50 53
353 Marvell Semiconductor Inc CA 3 50 53
354 Pinterest Inc CA 3 50 53
355 Denken Solutions Inc CA 8 45 53
356 Idexcel Inc VA 19 34 53
357 University Of Miami FL 31 22 53
358 Mouri Tech LLC TX 38 15 53
359 Change Healthcare Technologies LLC GA 0 52 52
360 Okta Inc CA 0 52 52
361 Samsung Semiconductor Inc CA 0 52 52
362 Db USA Core Corporation NY 1 51 52
363 Delta Air Lines Inc GA 1 51 52
364 Ca Inc CA 2 50 52
365 Nisum Technologies Inc CA 17 35 52
366 Uchicago Argonne LLC IL 26 26 52
367 First Republic Bank CA 1 50 51
368 Hughes Network Systems LLC CO 1 50 51
369 Sony Interactive Entertainment LLC CA 3 48 51
370 Environmental Systems Research Institute Inc Esri CA 4 47 51
371 Health Care Service Corporation IL 5 46 51
372 德州仪器 TX 5 46 51
373 Rutgers The State University Of Nj AE 32 19 51
374 Capital One National Association VA 1 49 50
375 Moodys Analytics Inc NY 1 49 50
376 Robert Bosch LLC MI 1 49 50
377 The Pnc Financial Services Group Inc PA 1 49 50
378 Speridian Technologies LLC NM 28 22 50
379 Mckesson Corporation TX 1 48 49
380 Bill Com CA 3 46 49
381 Bofa Securities Inc NC 3 46 49
382 Social Finance Inc CA 3 46 49
383 Fujitsu North America Inc PA 10 39 49
384 Itc Infotech USA Inc NJ 19 30 49
385 Savannah Chatham County Public Sch GA 19 30 49
386 Texas Tech University TX 25 24 49
387 Trustees Of Boston University MA 31 18 49
388 Farmers Group Inc CA 1 47 48
389 Prudential Insurance Company Of America NJ 1 47 48
390 Roblox Corporation CA 1 47 48
391 Western Union LLC CO 1 47 48
392 Collaborate Solutions Inc MA 2 46 48
393 Cox Automotive Corporate Services LLC GA 5 43 48
394 Xilinx Inc CA 6 42 48
395 Ana Data Consulting Inc NJ 10 38 48
396 Grandison Management Inc NJ 11 37 48
397 Carnegie Mellon University PA 22 26 48
398 Appridat Solutions LLC GA 25 23 48
399 Quadrant Resource LLC NJ 30 18 48
400 Dana Farber Cancer Institute MA 33 15 48

「初次」= 新 H1B 申请获批;「延期」= 续签或转换获批。合计为两者之和,不含拒绝数。

「获批」数据来自美国移民局(USCIS)H-1B Employer Data Hub,为财年(FY)口径,区分「初次申请」(新 H1B)与「延期/续签」;一个雇主可有多份申请。它与劳工部 LCA「认证」数是两套完全不同的统计,永不混用、永不相加。

数据来源:美国移民局 H-1B Employer Data Hub(公有领域)。「获批」(移民局)与「LCA 认证」(劳工部)是两套不同口径,分区呈现、永不相加。本站为公开数据的中文整理,不构成法律意见或移民建议
邮件订阅 · 签证/排期/政策速递

提交即同意用此邮箱接收读懂美签排期/政策重大更新通知。