首页 › 大学库 › University of Maryland-Baltimore County
University of Maryland-Baltimore County
University of Maryland-Baltimore County · Baltimore, MD · 公立
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机工程 | $75,661 |
| 计算机科学 | $69,747 |
| 机械工程 | $62,037 |
| Information Science/Studies | $59,810 |
| 化学工程 | $56,329 |
| 数学 | $51,193 |
| 经济学 | $45,390 |
| 信息系统/信息技术 | $41,347 |
| Health Professions and Related Clinical Sciences, Other | $38,734 |
| Design and Applied Arts | $37,577 |
| 政治学 | $35,372 |
| Social Work | $34,106 |
| Natural Resources Conservation and Research | $33,756 |
| International/Globalization Studies | $32,904 |
| 生物学 | $32,586 |
| 心理学 | $30,408 |
| History | $29,191 |
| Sociology | $28,806 |
| Linguistic, Comparative, and Related Language Studies and Services | $28,028 |
| 传播学 | $27,819 |
| 英语语言文学 | $26,604 |
| 生物学 | $23,622 |
| Area Studies | $22,885 |
| Drama/Theatre Arts and Stagecraft | $22,278 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| Information Science/Studies | $81,374 |
| Multi/Interdisciplinary Studies, Other | $73,765 |
| 教育学 | $54,909 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。