加州大学洛杉矶分校
University of California-Los Angeles · Los Angeles, CA · 公立
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机与信息科学 | $117,100 |
| 计算机工程 | $110,139 |
| 护理学 | $88,168 |
| 电气与电子工程 | $78,867 |
| 机械工程 | $68,857 |
| 航空航天工程 | $66,724 |
| 经济学 | $65,881 |
| 土木工程 | $62,929 |
| 化学工程 | $56,206 |
| 统计学 | $56,134 |
| 经济学 | $52,741 |
| 数学 | $51,707 |
| 数学 | $50,739 |
| Cognitive Science | $43,778 |
| International/Globalization Studies | $43,229 |
| 物理学 | $42,865 |
| Design and Applied Arts | $39,481 |
| Multi/Interdisciplinary Studies, Other | $36,925 |
| Natural Resources Conservation and Research | $36,898 |
| Geography and Cartography | $36,662 |
| 政治学 | $35,138 |
| Linguistic, Comparative, and Related Language Studies and Services | $34,901 |
| 化学 | $34,503 |
| Romance Languages, Literatures, and Linguistics | $33,059 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 工商管理 | $150,028 |
| 计算机与信息科学 | $129,237 |
| Engineering, General | $116,282 |
| 航空航天工程 | $101,698 |
| 电气与电子工程 | $98,817 |
| 机械工程 | $95,592 |
| 护理学 | $94,892 |
| 土木工程 | $71,729 |
| 公共卫生 | $65,411 |
| City/Urban, Community, and Regional Planning | $59,669 |
| Public Policy Analysis | $59,075 |
| Social Work | $58,697 |
| 教育学 | $55,034 |
| 建筑学 | $53,431 |
| Library Science, Other | $47,582 |
| Film/Video and Photographic Arts | $29,252 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。