印第安纳大学伯明顿分校
Indiana University-Bloomington · Bloomington, IN · 公立
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $70,263 |
| 工商管理 | $63,371 |
| 计算机与信息科学 | $61,001 |
| 护理学 | $56,274 |
| 经济学 | $50,663 |
| Apparel and Textiles | $46,519 |
| Public Administration | $44,780 |
| 教育学 | $41,896 |
| 教育学 | $40,611 |
| 数学 | $39,692 |
| 公共卫生 | $37,665 |
| Journalism | $37,589 |
| 生物学 | $36,680 |
| 传播学 | $35,709 |
| Parks, Recreation, and Leisure Studies | $35,063 |
| Design and Applied Arts | $34,755 |
| 物理学 | $34,543 |
| 化学 | $34,492 |
| Criminal Justice and Corrections | $34,197 |
| 生物医学工程 | $33,769 |
| Natural Resources Conservation and Research | $33,494 |
| 教育学 | $32,860 |
| 教育学 | $32,677 |
| 政治学 | $31,800 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 工商管理 | $111,595 |
| Computational Science | $80,702 |
| Human Computer Interaction | $76,640 |
| 会计 | $73,288 |
| 教育学 | $60,504 |
| Public Administration | $52,167 |
| Natural Resources Conservation and Research | $48,220 |
| 教育学 | $46,454 |
| 教育学 | $45,121 |
| 公共卫生 | $44,065 |
| 教育学 | $43,147 |
| Arts, Entertainment, and Media Management | $42,284 |
| Student Counseling and Personnel Services | $40,891 |
| Library Science and Administration | $40,574 |
| Music | $25,007 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。