Drexel University
Drexel University · Philadelphia, PA · 私立(非营利)
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 信息系统/信息技术 | $75,431 |
| 计算机工程 | $74,746 |
| 电气与电子工程 | $73,958 |
| 护理学 | $72,616 |
| 计算机科学 | $72,421 |
| 数学 | $69,658 |
| Engineering Technologies/Technicians, General | $69,650 |
| Construction Management | $69,427 |
| Information Science/Studies | $68,852 |
| 机械工程 | $67,863 |
| 化学工程 | $67,486 |
| 金融 | $63,424 |
| 信息系统/信息技术 | $63,414 |
| Management Sciences and Quantitative Methods | $63,344 |
| 土木工程 | $63,149 |
| Architectural Engineering | $62,581 |
| 会计 | $60,324 |
| Multi/Interdisciplinary Studies, Other | $60,242 |
| 材料工程 | $59,744 |
| 工商管理 | $58,409 |
| 经济学 | $58,175 |
| 生物医学工程 | $56,453 |
| 建筑学 | $56,215 |
| 工商管理 | $54,398 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $122,646 |
| Health Services/Allied Health/Health Sciences, General | $106,513 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $103,960 |
| 护理学 | $101,146 |
| 计算机工程 | $96,204 |
| Allied Health and Medical Assisting Services | $95,985 |
| 工商管理 | $95,740 |
| Medical Illustration and Informatics | $93,426 |
| 工商管理 | $89,747 |
| Engineering-Related Fields | $86,372 |
| Construction Management | $85,520 |
| 电气与电子工程 | $85,245 |
| 机械工程 | $85,117 |
| Management Sciences and Quantitative Methods | $83,838 |
| Information Science/Studies | $80,473 |
| 土木工程 | $68,710 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。