布朗大学
Brown University · Providence, RI · 私立(非营利)
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $130,101 |
| 数学 | $105,532 |
| Engineering, General | $70,583 |
| Entrepreneurial and Small Business Operations | $66,171 |
| 经济学 | $64,028 |
| 政治学 | $50,186 |
| Public Policy Analysis | $49,331 |
| 公共卫生 | $42,643 |
| History | $42,584 |
| 生物学 | $40,809 |
| International Relations and National Security Studies | $37,882 |
| 心理学 | $37,636 |
| Area Studies | $37,471 |
| Natural Resources Conservation and Research | $30,489 |
| 生物学 | $29,535 |
| Linguistic, Comparative, and Related Language Studies and Services | $28,130 |
| 英语语言文学 | $28,046 |
| Urban Studies/Affairs | $23,206 |
| Sociology | $19,547 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 生物医学工程 | $78,859 |
| 教育学 | $61,247 |
| Public Policy Analysis | $59,505 |
| 公共卫生 | $59,311 |
| 教育学 | $47,830 |
| Drama/Theatre Arts and Stagecraft | $22,550 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。