首页 › 大学库 › Arizona State University Digital Immersion
Arizona State University Digital Immersion
Arizona State University Digital Immersion · Scottsdale, AZ · 公立
「毕业率」为 4 年制 150% 时限口径;「毕业薪资」为领联邦资助学生群体入学 10 年后的中位收入。
把本页数据复制成提问,粘到 DeepSeek / 豆包 / Kimi 等大模型让它帮你解读
本科专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| 计算机科学 | $72,698 |
| 计算机工程 | $71,373 |
| 电气与电子工程 | $70,595 |
| 护理学 | $66,362 |
| 机械工程 | $66,177 |
| Engineering-Related Fields | $65,729 |
| 计算机与信息科学 | $60,802 |
| 信息系统/信息技术 | $58,893 |
| Science Technologies/Technicians, Other | $58,107 |
| Management Sciences and Quantitative Methods | $57,761 |
| 会计 | $51,945 |
| 工商管理 | $51,542 |
| Rhetoric and Composition/Writing Studies | $49,391 |
| 经济学 | $46,559 |
| 市场营销 | $44,936 |
| 市场营销 | $43,967 |
| City/Urban, Community, and Regional Planning | $42,323 |
| Liberal Arts and Sciences, General Studies and Humanities | $40,835 |
| 传播学 | $39,971 |
| Geography and Cartography | $39,324 |
| Multi/Interdisciplinary Studies, Other | $39,110 |
| 公共卫生 | $38,462 |
| Design and Applied Arts | $38,105 |
| Criminal Justice and Corrections | $37,629 |
硕士专业 · 毕业 1 年后中位收入
| 专业 | 中位收入 |
|---|---|
| Engineering Science | $109,671 |
| 工商管理 | $97,013 |
| Management Sciences and Quantitative Methods | $89,598 |
| 电气与电子工程 | $85,654 |
| Engineering, General | $83,448 |
| 计算机科学 | $80,851 |
| International Business | $74,538 |
| Homeland Security | $64,813 |
| 公共卫生 | $64,476 |
| 生物医学工程 | $62,983 |
| Foods, Nutrition, and Related Services | $59,712 |
| 心理学 | $54,964 |
| Criminal Justice and Corrections | $53,158 |
| Natural Resources Conservation and Research | $52,760 |
| 教育学 | $51,776 |
| Curriculum and Instruction | $51,463 |
数据来源:美国教育部 College Scorecard(公有领域)。本站为公开数据的中文整理,不构成升学或留学建议;薪资为领联邦资助学生群体中位数、按专业为毕业 1 年后口径,部分数据因隐私保护未公布;以官方为准。